Segunda-feira
|
|
Horário | Evento |
10:30h-12:30h | Sessão 03: Stochastic Analysis |
14:45h-16:15h | Sessão 13: $K$-theory, noncommutative geometry, topology and operator algebras. |
16:45h-18:15h | Sessão 13: $K$-theory, noncommutative geometry, topology and operator algebras. |
Terça-feira | |
Horário | Evento |
8:00h-9:00h | Minicurso 03: Fourier optimization and number theory |
10:30h-12:30h | Sessão 13: $K$-theory, noncommutative geometry, topology and operator algebras. |
14:45h-16:15h | Sessão 03: Stochastic Analysis |
16:45h-18:15h | Sessão 03: Stochastic Analysis |
Quarta-feira | |
Horário | Evento |
8:00h-9:00h | Minicurso 03: Fourier optimization and number theory |
10:30h-12:30h | Sessão 14: Exploring Interacting Particle Systems - Bridging Macroscopic and Microscopic World |
Quinta-feira | |
Horário | Evento |
8:00h-9:00h | Minicurso 03: Fourier optimization and number theory |
10:30h-12:30h | Sessão 29: Graph Theory and its Applications |
14:45h-16:15h | Sessão 14: Exploring Interacting Particle Systems - Bridging Macroscopic and Microscopic World |
16:45h-18:15h | Sessão 14: Exploring Interacting Particle Systems - Bridging Macroscopic and Microscopic World |
Sexta-feira | |
Horário | Evento |
8:00h-11:00h | Sessão 29: Graph Theory and its Applications |